-
Eligibility
12th Pass
-
Duration
3 Years
-
Class Mode
Online Class With AI
-
Total Program Fee
$14,400
-
Accreditations
Globally Accredited

Program Overview
The Bachelor in Healthcare Management is an online program designed to provide students with a strong foundation in healthcare administration, policy, and management. This program equips students with the knowledge and skills needed to navigate the healthcare industry, including hospital operations, healthcare finance, policy regulations, and patient care management. With a flexible online format, it prepares graduates for leadership roles in healthcare organizations, ensuring they are ready to handle the challenges of modern healthcare systems.
Program Outcomes
Upon completion of this program, students will be able to:
Understand the structure and function of the healthcare system.
Apply management principles to healthcare organizations.
Communicate effectively with diverse stakeholders.
Demonstrate ethical and professional behavior.
Analyze healthcare data and make informed decisions.

About Bachelor in Healthcare Management Program
The Bachelor in Healthcare Management is a comprehensive program designed to prepare students for leadership roles in the healthcare industry. It covers various key areas such as healthcare administration, financial management, policy, and patient services. Furthermore, this program provides a well-rounded education in managing healthcare facilities and operations.
Students are able to learn how to navigate the complexities of healthcare systems, regulatory requirements, and organizational efficiency. Additionally, the program focuses on both theoretical knowledge and practical skills. As the program is taught via online mode, thus, it makes it possible even for working professionals to join the course.
Bachelor in Healthcare Management Program syllabus
Core Courses (42 Credits) | ||
---|---|---|
Course Name | Credits | Key Topics |
Introduction to Healthcare Management | 3 | US Healthcare System, Management Principles, Professions & Roles, Ethical & Legal Issues, Current Trends |
Healthcare Systems and Policy | 3 | US Healthcare Structure, Policy Development, Healthcare Reform, Comparative Systems, Policy Analysis |
Healthcare Economics and Finance | 3 | Microeconomics in Healthcare, Payment Models, Budgeting, Financial Statements, Cost Evaluation |
Healthcare Marketing and Public Relations | 3 | Marketing Strategies, Consumer Behavior, Public Relations, Digital Marketing in Healthcare |
Human Resources Management in Healthcare | 3 | Workforce Planning, HR Functions, Labor Law, Performance Management, Leadership & Team Building |
Healthcare Operations Management | 3 | Process Improvement, Supply Chain, Resource Allocation, Workflow Optimization, Project Management |
Quality Management in Healthcare | 3 | Quality Improvement, Data Analysis, Patient Safety, Accreditation, Continuous Improvement |
Legal and Ethical Issues in Healthcare | 3 | Healthcare Law, Medical Malpractice, Ethics, End-of-Life Care, Patient Rights |
Healthcare Informatics and Technology | 3 | Electronic Health Records, Health Information Exchange, Data Analytics, Telehealth, Cybersecurity |
Strategic Planning in Healthcare | 3 | Strategic Management, Market Assessment, SWOT Analysis, Implementation, Future Trends |
Project Management in Healthcare | 3 | Project Planning, Execution, Risk Management, Budgeting, Project Evaluation |
Population Health Management | 3 | Health Disparities, Population Health Assessment, Community Programs, Social Determinants of Health |
Healthcare Data Analysis and Statistics | 3 | Descriptive & Inferential Statistics, Data Warehousing, Statistical Software, Data-Driven Decisions |
Capstone Project in Healthcare Management | 3 | Independent Research, Data Collection, Analysis, Report Writing, Application of Management Principles |
General Education Courses (36 Credits) | ||
---|---|---|
Course Name | Credits | Key Topics |
College Writing I | 3 | Fundamentals of grammar, composition, and rhetoric; writing essays, research papers, and professional documents. |
College Writing II (Prereq: CW I) | 3 | Advanced writing techniques, research skills, rhetorical strategies, professional writing. |
Public Speaking | 3 | Speech organization, persuasive communication, audience analysis, confidence building. |
Introduction to Psychology | 3 | Fundamentals of human behavior, cognition, emotion, and development. |
Introduction to Sociology | 3 | Social structures, culture, inequality, and social change. |
Principles of Management | 3 | Functions of management, leadership, organizational behavior. |
Business Ethics | 3 | Ethical frameworks, corporate responsibility, decision-making in business. |
Quantitative Methods | 3 | Statistical concepts, data analysis, problem-solving in business & healthcare. |
Critical Thinking | 3 | Logical reasoning, evaluating evidence, constructing arguments. |
Information Literacy | 3 | Research methods, source credibility, information ethics. |
Global Health Issues | 3 | Major global health challenges, interventions, organizations. |
Healthcare and Society | 3 | US healthcare system, cultural & political influences, healthcare policies |
Elective Courses (42 Credits) | ||
---|---|---|
Course Name | Credits | Key Topics |
Health Policy and Law | 3 | Healthcare Laws, Policy Development, Regulations, Compliance |
Healthcare Leadership | 3 | Leadership Styles, Change Management, Decision-Making, Ethical Leadership |
Global Health Systems | 3 | International Healthcare Models, Comparative Healthcare, Global Health Organizations |
Health Informatics & Data Management | 3 | Health IT Systems, Data Analytics, Electronic Medical Records, Security & Privacy |
Community Health and Epidemiology | 3 | Public Health, Disease Prevention, Epidemiological Studies, Health Disparities |
Healthcare Supply Chain & Logistics | 3 | Procurement, Inventory Management, Distribution, Cost-Effective Strategies |
Medical Billing & Coding | 3 | ICD-10, CPT Coding, Medical Documentation, Reimbursement Processes |
Long-Term Care Management | 3 | Nursing Homes, Assisted Living, Home Health, Geriatric Care |
Emergency and Disaster Management | 3 | Crisis Planning, Disaster Response, Risk Management, Healthcare in Emergencies |
Patient Safety & Risk Management | 3 | Risk Identification, Quality Control, Safety Protocols, Legal Aspects |
Mental Health Services Administration | 3 | Mental Health Policy, Treatment Approaches, Service Delivery, Advocacy |
Nutrition and Public Health | 3 | Dietary Guidelines, Nutrition Programs, Food Security, Community Health |
Telehealth and Remote Healthcare Services | 3 | Virtual Care Models, Telemedicine, Remote Patient Monitoring, Legal Considerations |
Financial Planning in Healthcare | 3 | Budgeting, Revenue Cycle, Cost Control, Financial Performance Analysis |
Eligibility
A 12th Pass (any discipline) from a recognized board
Cadidate must have minimum percentage (e.g., 50%) in 12th
Are You Interested in The Program? Connect With Us Today
