-
Eligibility
Master's degree
-
Duration
2 Years
-
Class Mode
Online Class With AI
-
Total Program Fee
$4,200
-
Accreditations
Globally Accredited

Program Overview
The dual DBA program is a 24-month doctoral program that is curated specifically for experienced professionals seeking to elevate their research and analytical skills in business administration. Furthermore, the curriculum is divided into three parts which are foundational research training, specialized business disciplines, and an extensive dissertation phase. Moreover, the program is a combination of both theoretical and practical application and it also prepares individuals to produce impactful doctoral research.
About Doctorate of Business Administration
The dual DBA program is best suited for seasoned professionals who are willing to pursue advanced academic research along with their work. This program has a balanced curriculum that combines research methods, specialized business knowledge, and an in-depth dissertation project. This ensures that each graduate can deal with the complex business challenges. Students are also allowed to refine their expertise in areas like strategic management, global economics, and innovation but also contribute meaningful research that can shape contemporary business practices.
Throughout the course, students receive personalized guidance throughout their academic journey. The program's curriculum is also designed to offer interdisciplinary thinking. This allows each student to explore insights from multiple aspects of business administration, ultimately allowing them to succeed in the complex and globalized market.
When you complete this program, they open up various career opportunities and can make exceptional careers. You can take up leadership roles in multinational corporations, consulting firms, and innovative start-ups. The positions one can hold after completing the program include Chief Strategy Officer, Executive Director, or Head of Research and Development.
Doctorate of Business Administration Program syllabus
Foundations of Doctoral Research (30 ECTS) | ||
---|---|---|
Module Title | Topics Covered | Credits |
Research Philosophy and Methodology | Covers qualitative and quantitative research methods, research design, data analysis, and ethical considerations in academic research. | 10 |
Advanced Business Statistics | Focuses on statistical techniques relevant to business research, including regression, multivariate, and time series analysis. | 10 |
Literature Review and Synthesis | Develops skills for conducting comprehensive literature reviews, critical analysis, and synthesizing existing research. | 10 |
Specialized Business Disciplines (80 ECTS) | ||
---|---|---|
Choose 4 Modules (10 ECTS each) from the following options: | ||
Module Title | Description | Credits |
1. Strategic Management & Innovation | Explores strategic analysis, competitive advantage, innovation management, and organizational change. | 10 |
2. Global Business & Economics | Examines international trade, global economic trends, foreign direct investment, and cross-cultural management. | 10 |
3. Financial Management & Investment | Covers advanced financial analysis, investment strategies, risk management, and corporate finance. | 10 |
4. Marketing Management & Consumer Behavior | Focuses on advanced marketing concepts, consumer psychology, brand management, and digital marketing. | 10 |
5. Organizational Behavior & Leadership | Examines organizational theory, leadership styles, team dynamics, and human resource management. | 10 |
6. Operations & Supply Chain Management | Addresses advanced concepts in operations strategy, supply chain optimization, and quality management. | 10 |
7. Information Systems & Technology Management | Explores the strategic use of IT, digital transformation, and cybersecurity within business environments. | 10 |
8. Entrepreneurship & Small Business Management | Focuses on the entrepreneurial process, venture creation, and strategies for small business growth. | 10 |
Dissertation Research (50 ECTS) | ||
---|---|---|
Module Title | Description | Credits |
Dissertation Proposal Development | Involves developing a comprehensive research proposal, including a clear research question, methodology, and literature review. | 10 |
Dissertation Research & Writing | Entails conducting original research, data analysis, and writing the doctoral dissertation under regular supervision from a DBA mentor and co-supervisor. | 40 |
Eligibility
A Master's degree (any discipline) from a recognized university
Cadidate must have minimum percentage (e.g., 50%) in graduation
Are You Interested in The Program? Connect With Us Today
