-
Eligibility
Graduates & Professionals
-
Duration
2 Years
-
Class Mode
Online Class With AI
-
Total Program Fee
$14,400
-
Accreditations
Globally Accredited

Program Overview
The online Master of Arts in Education/Teaching Education program helps educators build advanced skills in teaching, curriculum planning, educational technology, and research. Furthermore, this program focuses on both theoretical and practical application, preparing teachers to create effective and engaging learning experiences. Moreover, the students will learn modern teaching methods, how to design courses, and how to use technology in education. The program ends with a clinical teaching practice, where students get real classroom experience.
About Master of Arts in Education
The Online Master of Arts in Education is designed to help educators grow professionally by deepening their understanding of teaching methods, student learning, and curriculum development. This program blends theory and practice, preparing teachers to create effective learning environments using modern educational tools and strategies.
It also focuses on adapting to diverse classrooms, integrating technology in education, and conducting research to improve teaching outcomes. This program equips educators with the skills needed to advance their careers in teaching, administration, or curriculum planning.
Additionally, the hands-on training ensures graduates are ready to become skilled teachers, curriculum developers, or education leaders in schools and other learning environments.
Master of Arts in Education Program syllabus (48 Credits)
I. Foundations of Education | ||
---|---|---|
Course Code & Title | Description | Credits |
EDUC 501: History and Philosophy of Education | Examines historical, philosophical, and cultural influences on education. | 3 |
EDUC 502: Educational Psychology | Covers human learning, development, and motivation in education. | 3 |
EDUC 503: Social and Cultural Foundations of Education | Explores diversity, equity, and social justice in education. | 3 |
II. Curriculum and Instruction | ||
---|---|---|
Course Code & Title | Description | Credits |
EDUC 504: Curriculum Development and Design | Covers curriculum planning, content selection, and evaluation. | 3 |
EDUC 505: Instructional Design and Technology | Explores instructional strategies and technology integration. | 3 |
EDUC 506: Assessment and Evaluation in Education | Examines assessment methods, testing, and data analysis. | 3 |
III. Special Education & Inclusion | ||
---|---|---|
Course Code & Title | Description | Credits |
EDUC 507: Introduction to Special Education | Overview of special education laws, disabilities, and inclusion. | 3 |
EDUC 508: Differentiated Instruction | Covers strategies for diverse learners, including ELLs and gifted students. | 3 |
IV. Research & Professional Development | ||
---|---|---|
Course Code & Title | Description | Credits |
EDUC 509: Educational Research Methods | Introduces qualitative and quantitative research methods. | 3 |
EDUC 510: Professional Development & Leadership | Explores leadership roles, collaboration, and professional growth. | 3 |
V. Content Area Specialization (Choose Any 3) | ||
---|---|---|
Course Code & Title | Description | Credits |
EDUC 511: Teaching of Reading and Language Arts | Strategies for teaching literacy skills. | 3 |
EDUC 512: Teaching of Mathematics | Approaches to teaching mathematics effectively. | 3 |
EDUC 513: Teaching of Science | Inquiry-based strategies for science education. | 3 |
EDUC 514: Teaching of Social Studies | Strategies for history, civics, and geography instruction. | 3 |
EDUC 515: Teaching English as a Second Language (ESL) | Methods for teaching English to non-native speakers. | 3 |
VI. Clinical Teaching Practicum | ||
---|---|---|
Course Code & Title | Description | Credits |
EDUC 590: Clinical Teaching Practicum | Supervised field experience with mentor teacher and university supervision. | 3 |
Eligibility
A bachelor's degree (any discipline) from a recognized university
Cadidate must have minimum percentage (e.g., 50%) in graduation
Are You Interested in The Program? Connect With Us Today
