-
Eligibility
Graduates & Professionals
-
Duration
2 Years
-
Class Mode
Online Class With AI
-
Total Program Fee
$14,400
-
Accreditations
Globally Accredited

Online MBA Program Overview
The Online MBA Program is a 33-credit graduate degree designed for professionals who are looking to gain specialized degrees in Human Resources, Project Management, and Accounting. This program is a blend of core business principles with specialized knowledge, equipping students with skills in strategic decision-making, financial analysis, leadership, marketing, and organizational behavior. Furthermore, the curriculum includes 11 courses which covers all the key topics of these specializations.
BCIU Offer Top Specialization in ONLINE MBA

Online MBA With
Project Management

Online MBA With
Human Resources

Online MBA With
Accounting
About Online MBA Program
The Online MBA Program is a flexible graduate degree designed for professionals looking to enhance their expertise in business strategy, leadership, and specialized fields like Human Resources, Project Management, and Accounting. The program equips students with critical problem-solving abilities, financial acumen, and project execution skills. This ultimately prepares each student to take up various leadership roles in multiple industries.
Through interactive coursework, case studies, and real-world applications, students develop a deep understanding of business operations and strategic decision-making. The online format allows learners to balance education with their personal and professional life.
The course also includes working on case studies and practical projects, discussions. All this is done to develop critical thinking, problem-solving, and leadership abilities essential for today's competitive business landscape.
Online MBA Program: Human Resources, Project Management, and Accounting (33 Credits)
Core Business Courses (15 Credits) | ||
---|---|---|
C. Code | Course Title | Course Description |
MBA 500 | Business Analytics & Decision Making | Introduces data analysis techniques, statistical analysis, data visualization, and predictive modeling for business decision-making. |
MBA 510 | Financial Management | Covers financial statement analysis, capital budgeting, and risk management. |
MBA 520 | Marketing Management | Explores marketing principles, including market research, product development, pricing strategies, and promotion. |
MBA 530 | Organizational Behavior & Leadership | Examines leadership styles, team dynamics, and organizational culture. |
MBA 540 | Strategic Management | Focuses on business strategy development, environmental analysis, and strategic planning. |
Online MBA Specialization: in Human Resources (6 Credits) | ||
---|---|---|
C. Code | Course Title | Course Description |
HRM 600 | Human Resource Management | Covers recruitment, selection, training, compensation, and performance management. |
HRM 610 | Employment Law & Labor Relations | Examines employment laws, labor relations, employee rights, and equal employment opportunity regulations. |
Online MBA Specialization: in Project Management (6 Credits) | ||
---|---|---|
C. Code | Course Title | Course Description |
PM 600 | Project Management Fundamentals | Introduces core project management concepts, including project initiation, planning, execution, and closure. |
PM 610 | Advanced Project Management | Covers advanced techniques such as risk management, stakeholder management, and agile project management. |
Online MBA Specialization: in Accounting (6 Credits) | ||
---|---|---|
C. Code | Course Title | Course Description |
ACC 600 | Managerial Accounting | Focuses on internal decision-making, cost accounting, budgeting, and performance evaluation. |
ACC 610 | Financial Accounting | Covers financial statement preparation and interpretation. |
Eligibility
A bachelor's degree (any discipline) from a recognized university
Cadidate must have minimum percentage (e.g., 50%) in graduation
Are You Interested in The Program? Connect With Us Today
