-
Eligibility
Graduates & Professionals
-
Duration
2 Years
-
Class Mode
Online Class With AI
-
Total Program Fee
$14,400
-
Accreditations
Globally Accredited

Program Overview
The Master of Science in Sustainable Energy Systems is a two year program delivered over four semesters. This program is designed to give knowledge to students in the key concepts of energy transition, from understanding global energy challenges to mastering innovative project design and the business aspects of energy. Furthermore, the curriculum is structured in a way that it covers core courses in energy fundamentals, specialized courses that delve into system innovation and sustainable energy technologies.
About Master of Science in Sustainable Energy Systems
The Master of science in sustainable energy systems is a program made to help students equip them with not just technical skills but strategic skills also. The course combines the engineering principles with business and policy studies, ensuring that students not only learn about energy technologies, market dynamics, and regulatory frameworks but also how to apply this knowledge in real-world settings.
Additionally, the hands on projects and a research thesis, each student develops critical thinking and decision making skills. Graduates are well-positioned to contribute to innovative, sustainable practices within the energy sector.
All students have to complete a capstone thesis that fosters practical, research-based problem solving. This structure prepares graduates to meet the demands of a rapidly evolving energy landscape.
MS in Sustainable Energy Systems Program syllabus
Semester 1: Energy Fundamentals (Core) | ||
---|---|---|
Course Title | Topics Covered | Credits |
Energy Transition Context | Global energy landscape, climate change, policy frameworks, and the drivers of the energy transition. | 3 |
Energy Technologies, Plants & Integration | Conventional & renewable energy technologies, power plant operations, energy storage, and grid integration. | 4 |
Markets, Finance, and Law | Energy markets, project finance, regulatory frameworks, and legal aspects of energy projects. | 3 |
Modelling & Scenarios for Strategic Decision Making | Energy system modelling, scenario development, and decision-making under uncertainty. | 3 |
Research Methodology | Literature review, data analysis, and scientific writing skills. | 3 |
Energy Business Fundamentals | Business concepts in the energy sector, including entrepreneurship, innovation, and project management. | 3 |
Semester 2: Specialization (Example: System Innovation Management) | ||
---|---|---|
Course Title | Topics Covered | Credits |
Energy System Modelling & Application | Techniques and practical applications of energy system modelling. | 4 |
Energy Infrastructures and Renewables | Design and integration of energy infrastructures with renewable sources. | 4 |
System Innovation Processes | Strategies and processes for fostering innovation in energy systems. | 4 |
System Business Case Economics & Law | Economic and legal analysis of energy system innovations and developing viable business cases. | 3 |
Semester 3: Advanced Specialization/Electives | ||
---|---|---|
Course Title | Description | Credits |
Advanced Specialization/Electives in Sustainable Energy | A customized selection of advanced courses and electives related to sustainable energy, business, or related fields; may include preparatory work for the thesis. | 15 |
Semester 4: Thesis | ||
---|---|---|
Course Title | Description | Credits |
Thesis (Independent Research Project) | An independent research project conducted at a company or research center, involving data collection, analysis, report writing, and a final presentation. | 6 |
Eligibility
A bachelor's degree (any discipline) from a recognized university
Cadidate must have minimum percentage (e.g., 50%) in graduation
Are You Interested in The Program? Connect With Us Today
